|
|
|
|
|
Price |
|
Sq Ft |
Status |
click to view
| Single Family Home
14108 Sierra Vista Dr Orlando, FL |
$459,000 |
5 Bed 3 Bath |
3006 sq ft |  |
| Country living at its Best!
2461 Veerasammy St Kissimmee, FL |
$274,000 |
4 Bed 3 Bath |
3208 sq ft |  |
| Winter Garden Home
17620 LAS BRISAS CT Winter Garden, FL |
$215,900 |
4 Bed 3 Bath |
2,614 sq ft |  |
| Single Family Home
2618 Wild Tamarind Blvd Orlando, FL |
$169,900 |
3 / 4 Bed 2 Bath |
2829 sq ft |  |
| Adorable home a waits you
205 HARBOR DR Winter Garden, FL |
$159,000 |
3 Bed 2 Bath |
1,719 sq ft |  |
| Residential Lots & Land
Keefer Trail Kissimmee, FL |
$130,000 |
|
|  |
| 1575 Oak Hill Trl, Kissimmee FL, 34747
1575 Oak Hill Trl Kissimmee, FL |
$124,900 |
3 Bed 2 Bath |
1,778 sq ft |  |
 | Single Family Home 12860 Jacob Grace Ct Windermere | List $630,500 02/24/12 | Sold $611,600.00 05/17/12 | 5 Bed 4 Bath |  |
 | Pool Home on 1 plus acre! 1626 Down Lake Dr Windermere | List $334,900 06/18/10 | Sold $292,000. 12/06/10 | 4 Bed 3 Bath |  |
 | Location Location 3997 Kiawa Dr Orlando | List $299,000
| Sold $282,000.00 12/10/10 | 4 Bed 2 Bath |  |
 | Single Family Home 7824 Bayflower Way Orlando | List $279,900 05/27/11 | Sold $280,000. 06/11 | 3 Bed 2 Bath |  |
 | 1722 Boat Launch Rd, Kissimmee FL, 34746
Kissimmee | List $219,900
| Sold $215,000. 01/21/11 | 4 Bed 3 Bath |  |
 | Welcome Home to Hunters Creek 5031 Terra Vista Way Orlando | List $214,900 01/21/11 | Sold $214,900. 04/2011 | 4 Bed 2 Bath |  |
 | A Beautiful Home Awaits You! 14612 Fossil Creek Ct Orlando | List $219,900 04/22/11 | Sold $213,000. 08/06/11 | 4 Bed 2 Bath |  |
 | Condo, Townhouse Style 118 East Harding St Orlando | List $209,900 01/14/12 | Sold $180,000.00 04/13/12 | 3 Bed 3.5 Bath |  |
 | Pool home at Vist Lakes 8329 Lake Amhurst Trl Orlando | List $172,900 06/18/10 | Sold $170,000 02/28/11 | 4 Bed 2 Bath |  |
 | Golf and Boating Community
Kissimmee | List $159,900 05/14/11 | Sold $155,000. 07/11 | 4 Bed 2 Bath |  |
 | 1639 Bridgeview Cir, Orlando FL, 32824 1639 Bridgeview Cir Orlando | List $139,900
| Sold $129,000. 09-2011 | 4 Bed 2.5 Bath |  |
 | Town Home 6524 Merrick Landing Blvd Windermere | List $124,900 10/18/10 | Sold $119,900. 01/27/11 | 3 Bed 2 Bath |  |
 | Vacation Townhouse 1022 Calabria Ave Davenport | List $73,000 11/11 | Sold $75,000. 02/24/12 | 3 Bed 3 Bath |  |
 No listings on this page feature a virtual tour.
|
|
Each Office is Independently Owned and Operated. Real Estate Websites by iHOUSEweb, Inc. ®
|
|